Mads Andersen Poker
Total life earnings: $1,225,079. Latest cash: $1,705 on 15-Apr-2019. Click here to see the details of Mads Andersen's 25 cashes. Mads Andersen may refer to:. Mads Andersen (chess player) (born 1995), Danish chess grandmaster Mads Andersen (poker player) (born 1970), Danish poker and backgammon player.
Country | Watch | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|---|
15-Apr-2019 | United States | $ 110 + 30 No Limit Hold'em - Nightly Event 2019 Aria Resort & Casino Recurring Tournaments, Las Vegas | 2nd | $ 1,705 | 8.93 | ||
07-Jul-2012 | United States | $ 10,000 World Championship - No Limit Hold'em (Event #61) 43rd World Series of Poker - WSOP 2012, Las Vegas | 201st | $ 44,655 | |||
18-Nov-2011 | England | No Limit Hold'em - Duplicate Poker* The Nations Cup, London | 5th | ||||
03-Jul-2009 | United States | $ 10,000 World Championship No Limit Hold'em 40th World Series of Poker - WSOP 2009, Las Vegas | 242nd | $ 32,963 | |||
03-Jul-2008 | United States | $ 10,000 World Championship No Limit Hold'em 39th World Series of Poker - WSOP 2008, Las Vegas | 325th | $ 32,166 | |||
01-Apr-2008 | Italy | € 4,700 + 300 No Limit Hold'em - EPT Main Event European Poker Tour - EPT Sanremo, Sanremo | 29th | € 12,800 | $ 20,222 | ||
07-Sep-2007 | Denmark | DKr 30,000 No Limit Hold'em - Championship Event Danish Championships, Copenhagen | 15th | DKr 30,240 | $ 5,556 | ||
30-Jun-2007 | United States | $ 1,500 No Limit Hold'em 38th World Series of Poker - WSOP 2007, Las Vegas | 91st | $ 5,807 | |||
16-Apr-2007 | United States | $ 3,000 + 180 No Limit Hold'em Fifth Annual Five Star World Poker Classic, Las Vegas | 13th | $ 9,175 | |||
02-Apr-2007 | Monaco | € 500 + 50 No Limit Hold'em European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 3rd | € 9,340 | $ 12,456 | ||
14-Dec-2006 | United States | $ 15,000 + 400 WPT Doyle Brunson North American Poker Classic - No Limit Hold'em Fifth Annual Five Diamond World Poker Classic, Las Vegas | 4th | $ 380,630 | |||
14-Oct-2006 | Austria | 7 Card Stud Limit - Poker EM Super Final European Poker Tour - EPT Baden, Baden | 55th | € 1,234 | $ 1,567 | ||
19-May-2006 | Sweden | € 4,000 No Limit Hold'em Martinspoker Festival, Stockholm | 4th | € 19,000 | $ 24,272 | ||
19-Jan-2006 | Denmark | DKr 30,000 No Limit Hold'em - EPT Main Event European Poker Tour - EPT Copenhagen, Copenhagen | 1st | DKr 2,548,040 | $ 413,442 | ||
12-Dec-2005 | United States | $ 15,000 + 300 Main Event - No Limit Hold'em Fourth Annual Five Diamond World Poker Classic, Las Vegas | 41st | $ 32,200 | |||
20-Nov-2005 | Monaco | $ 25,000 No Limit Hold'em 2005 Monte Carlo Millions, Monte Carlo | 21st | ||||
08-Oct-2005 | Austria | 7 Card Stud Limit - Super Final European Poker Tour - EPT Baden, Baden | 11th | € 5,927 | $ 7,062 | ||
28-Jan-2005 | Denmark | DKr 2,500 + 175 No Limit Hold'em European Poker Tour - EPT Copenhagen, Copenhagen | 5th | DKr 17,280 | $ 3,011 | ||
20-Jan-2005 | United States | $ 2,000 + 80 No Limit Hold'em The Sixth Annual Jack Binion World Poker Open, Tunica | 16th | $ 5,645 | |||
17-Jan-2005 | United States | $ 1,000 + 60 Pot Limit Omaha The Sixth Annual Jack Binion World Poker Open, Tunica | 1st | $ 128,379 | |||
12-Nov-2004 | Netherlands | € 300 + 20 Pot Limit Omaha Master Classics of Poker (MCOP) 2004, Amsterdam | 3rd | € 9,950 | $ 12,900 | ||
17-Jul-2004 | France | € 10,000 Grand Prix de Paris / WPT - No Limit Hold'em Rendez Vous a Paris, Paris | 21st | € 10,000 | $ 12,193 | ||
18-Oct-2003 | Aruba | $ 4,000 + 100 No Limit Hold'em Championship Final Day - WPT 2003 Ultimatebet.com Poker Classic II, Palm Beach | 13th | $ 10,965 | |||
18-Sep-2003 | France | € 1,000 Pot Limit Omaha Autumn Tournament 2003, Paris | 9th | € 1,000 | $ 1,108 | ||
09-May-2000 | United States | $ 3,000 + 80 Pot Limit Hold'em 31st World Series of Poker - WSOP 2000, Las Vegas | 5th | $ 27,000 |
Mads Andersen | |
---|---|
Nickname(s) | None |
Residence | Copenhagen, Denmark |
Born | 1970 (age 49–50) |
World Series of Poker | |
Bracelet(s) | None |
Money finish(es) | 5 |
Highest ITM Main Event finish | None |
World Poker Tour | |
Title(s) | None |
Final table(s) | 1 |
Money finish(es) | 4 |
European Poker Tour | |
Title(s) | 1 |
Final table(s) | 1 |
Money finish(es) | 2 |
Mads Andersen Poker Table
Mads Andersen (born 1970) is a poker and backgammon player from Copenhagen, Denmark. As of June 2015, his total live tournament winnings exceed $1,225,000.[1] and Heroscore ranks him as the 16th most influent Danish poker player.[2]Before making his mark in the poker world, Andersen won the 2002 World Backgammon Championships. Andersen won the European Poker Tour (EPT) second season Scandinavian Open where he outlasted the field to take home DKr 2,548,040. In the final hand, his A♦Q♣ defeated Edgar Skjervold's A♠10♥ on a board of K♥4♥9♥Q♦10♣.
Mads Andersen Poker Tournament
References[edit]
- ^Hendon Mob tournament results
- ^Rankinghero influence ranking - Heroscore